Direct fit, bolt in replacement aluminum radiator for 1972-76 FORD Gran Torino and '72-'76 FORD Ranchero
(This radiator fits a variety of 1972-1976 FORD vehicles. Please see the Application Coverage Tab or
Call Today to check on specific application use)
- Direct fit radiator
- 16 Fins per inch
- Filler neck is machined from a solid aluminum billet
- No epoxy, fully furnace brazed
- Fully TIG welded
- 100% MADE IN THE USA
The standard core for this custom built performance radiator features 2 rows of 1" tubes. The tubes are space 3/8" apart, on center. With 3/8" centers we are able to put more rows of tubes, fins, and coolant volume in the core as well as create more surface area for air to travel over; allowing for greater heat dissipation.
FAQ page to learn more about the different core types, our construction process and why Wizard Cooling's products' performance is superior to the other options.
<td style="padding: 2px 3px 2px 3px; vertical-align: bottom; text-al
MAKE | MODEL | YEAR | LITER | CYLINDER |
FORD | COUNTRY SQUIRE | 1972 | 7.5 | 8 |
FORD | LTD II | 1977 | 5 | 8 |
FORD | LTD II | 1977 | 5.8 | 8 |
FORD | LTD II | 1977 | 6.6 | 8 |
FORD | LTD II | 1978 | 5 | 8 |
FORD | LTD II | 1978 | 5.8 | 8 |
FORD | LTD II | 1978 | 6.6 | 8 |
FORD | LTD II | 1979 | 5 | 8 |
FORD | LTD II | 1979 | 5.8 | 8 |
FORD | RANCHERO | 1974 | 5 | 8 |
FORD | RANCHERO | 1974 | 5.8 | 8 |
FORD | RANCHERO | 1974 | 6.5 | 8 |
FORD | RANCHERO | 1974 | 7.5 | 8 |
FORD | RANCHERO | 1976 | 5.8 | 8 |
FORD | RANCHERO | 1976 | 6.6 | 8 |
FORD | RANCHERO | 1976 | 7.5 | 8 |
FORD | RANCHERO | 1977 | 5 | 8 |
FORD | RANCHERO | 1977 | 5.8 | 8 |
FORD | RANCHERO | 1977 | 6.6 | 8 |
FORD | RANCHERO | 1977 | 7.5 | 8 |
FORD | RANCHERO | 1978 | 5 | 8 |
FORD | RANCHERO | 1978 | 5.8 | 8 |
FORD | RANCHERO | 1978 | 6.6 | 8 |
FORD | RANCHERO | 1979 | 5 | 8 |
FORD | RANCHERO | 1979 | 5.8 | 8 |
FORD | THUNDERBIRD | 1972 | 7 | 8 |
FORD | THUNDERBIRD | 1972 | 7.5 | 8 |
FORD | THUNDERBIRD | 1973 | 7 | 8 |
FORD | THUNDERBIRD | 1973 | 7.5 | 8 |
FORD | THUNDERBIRD | 1974 | 7.5 | 8 |
FORD | THUNDERBIRD | 1975 | 7.5 | 8 |
FORD | THUNDERBIRD | 1976 | 7.5 | 8 |
FORD | THUNDERBIRD | 1977 | 5 | 8 |
FORD | THUNDERBIRD | 1977 | 5.8 | 8 |
FORD | THUNDERBIRD | 1977 | 6.6 | 8 |
FORD | THUNDERBIRD | 1978 | 5 | 8 |
FORD | THUNDERBIRD | 1978 | 5.8 | 8 |
FORD | THUNDERBIRD | 1978 | 6.6 | 8 |
FORD | THUNDERBIRD | 1979 | 5 | 8 |
FORD | THUNDERBIRD | 1979 | 5.8 | 8 |
FORD | TORINO | 1971 | 5.8 | 8 |
FORD | TORINO | 1972 | 5 | 8 |
FORD | TORINO | 1972 | 5.8 | 8 |
FORD | TORINO | 1972 | 6.5 | 8 |
FORD | TORINO | 1972 | 7 | 8 |
FORD | TORINO | 1973 | 5 | 8 |
FORD | TORINO | 1973 | 5.8 | 8 |
FORD | TORINO</t
- Box Width:
-
8.00
(in)
- Box Length:
-
27.00
(in)
- Box Depth:
-
35.00
(in)
- Options::
- No Fan Package
|