Direct fit radiator, bolt in replacement radiator for 1969-72 FORD Galaxie and 1971-1973 Mustang
- Direct fit radiator
- 16 Fins per inch
- Filler neck is machined from a solid aluminum billet
- No epoxy, fully furnace brazed
- Fully TIG welded
- 100% MADE IN THE USA
The core for this custom built, high performance radiator features 2 rows of 1" tubes. The tubes are space 3/8" apart, on center. With 3/8" centers we are able to put more rows of tubes, fins, and coolant volume in the core as well as create more surface area for air to travel over; allowing for greater heat dissipation.
Visit our
FAQ page to learn more about the different core types, our construction process and why Wizard Cooling's products' performance is superior to the other options.
APPLICATION COVERAGE
<td style="padding: 2px 3px; vertical-align:
MAKE | MODEL | YEAR | LITER | CYLINDER |
FORD | COUNTRY SEDAN | 1969 | 6.4 | 8 |
FORD | COUNTRY SEDAN | 1969 | 7 | 8 |
FORD | COUNTRY SEDAN | 1970 | 5.8 | 8 |
FORD | COUNTRY SEDAN | 1970 | 6.4 | 8 |
FORD | COUNTRY SEDAN | 1970 | 7 | 8 |
FORD | COUNTRY SEDAN | 1971 | 5.8 | 8 |
FORD | COUNTRY SEDAN | 1971 | 6.5 | 8 |
FORD | COUNTRY SEDAN | 1971 | 7 | 8 |
FORD | COUNTRY SQUIRE | 1969 | 6.4 | 8 |
FORD | COUNTRY SQUIRE | 1969 | 7 | 8 |
FORD | COUNTRY SQUIRE | 1970 | 5.8 | 8 |
FORD | COUNTRY SQUIRE | 1970 | 6.4 | 8 |
FORD | COUNTRY SQUIRE | 1970 | 7 | 8 |
FORD | COUNTRY SQUIRE | 1971 | 5.8 | 8 |
FORD | COUNTRY SQUIRE | 1971 | 6.5 | 8 |
FORD | COUNTRY SQUIRE | 1971 | 7 | 8 |
FORD | FAIRLANE | 1970 | 5.8 | 8 |
FORD | FAIRLANE | 1970 | 7 | 8 |
FORD | GALAXIE | 1969 | 6.4 | 8 |
FORD | GALAXIE | 1969 | 7 | 8 |
FORD | GALAXIE | 1970 | 5.8 | 8 |
FORD | GALAXIE | 1970 | 6.4 | 8 |
FORD | GALAXIE | 1970 | 7 | 8 |
FORD | GALAXIE | 1971 | 5.8 | 8 |
FORD | GALAXIE | 1971 | 6.6 | 8 |
FORD | GALAXIE | 1971 | 7 | 8 |
FORD | LTD | 1969 | 6.4 | 8 |
FORD | LTD | 1969 | 7 | 8 |
FORD | LTD | 1970 | 5.8 | 8 |
FORD | LTD | 1970 | 6.4 | 8 |
FORD | LTD | 1970 | 7 | 8 |
FORD | LTD | 1971 | 5.8 | 8 |
FORD | LTD | 1971 | 6.5 | 8 |
FORD | LTD | 1971 | 7 | 8 |
FORD | LTD | 1972 | 6.5 | 8 |
FORD | MUSTANG | 1971 | 5 | 8 |
FORD | MUSTANG | 1971 | 5.8 | 8 |
FORD | MUSTANG | 1971 | 7 | 8 |
FORD | MUSTANG | 1972 | 5 | 8 |
FORD | MUSTANG | 1972 | 5.8 | 8 |
FORD | TORINO | 1970 | 5.8 | 8 |
FORD | TORINO | 1970 | 7 | 8 |
FORD | TORINO | 1971 | 5 | 8 |
FORD | TORINO | 1971 | 5.8 | 8 |
FORD | TORINO | 1971 | 7 | 8 |
LINCOLN | CONTINENTAL | 1970 | 7.5 | 8 |
LINCOLN | CONTINENTAL | 1971 | 7.5 | 8 |
LINCOLN | MARK III | 1968 | 7.5 |
- Box Width:
-
7.00
(in)
- Box Length:
-
24.00
(in)
- Box Depth:
-
34.00
(in)
- Option 1:
- Fan Package: NO